On Farm Connectivity Program - Round 2 (50% rebates for the cost of smart farming technology)
UPDATE15th November 2024:
OFCP Round 2 is now CLOSED
If you were interested in the OFCP 50% Rebate but missed out, Farmo have decided to offer our own "Farmo Connectivity Programme" with a 25% Rebate.
Get in touch with us now to confirm your order.
UPDATE 8th November 2024:
OFCP Round 2 is now OPEN!
OFCP Round 2 Quick fill form link
Book a callback
Previous updates:
UPDATE 6 August 2024
After the success of Round one of the Australian Government’s On Farm Connectivity Program (OFCP), Round 2 will provide $18 million in funding to subsidise 50% rebates for the cost of smart farming technology.
Round 2 of the OFCP will broaden eligibility by increasing the primary producer revenue cap to $4 million. This will enable additional primary producers including broadacre farms and the wheat belt in Western Australia to extend connectivity on their properties and take advantage of connected machinery and sensor technology.
The minimum grant rebate has been dropped to $1,000 (GST exclusive) and Approved Suppliers will have up to 120 days to finalise the sale including delivery and installation.
Package 1: Trial Pack | ||||
Item | Qty | Price (ex GST) | Total | |
Electric Fence Sensor | 1 | $453.64 | $453.64 | |
Farm Gate Sensor | 1 | $362.73 | $362.73 | |
Fuel Tank Level Monitor | $817.27 | $0.00 | ||
Multi-depth Soil Moisture and Temperature Sensor 60cm | 1 | $1,180.91 | $1,180.91 | |
Rain Gauge | $317.27 | $0.00 | ||
Remote Pump Control - NB-IoT | 1 | $908.18 | $908.18 | |
Water Pressure Sensor | 1 | $362.73 | $362.73 | |
Water Rat (Trough or Tank Sensor) - NB-IoT | 1 | $544.55 | $544.55 | |
Water Tank Level Monitor | 1 | $544.55 | $544.55 | |
Weather Station Ultrasonic | 1 | $1,636.36 | $1,636.36 | |
Weather Station Ultrasonic + Dust | $2,000.00 | $0.00 | ||
Subscription Plan Per Device including 1 hr Training | 8 | $136.36 | $1,090.91 | |
$7,084.55 | ||||
You will pay only | $3,542.27 |
Package 2: Water | ||||
Item | Qty | Price (ex GST) | Total | |
Electric Fence Sensor | $453.64 | $0.00 | ||
Farm Gate Sensor | $362.73 | $0.00 | ||
Fuel Tank Level Monitor | $817.27 | $0.00 | ||
Multi-depth Soil Moisture and Temperature Sensor 60cm | $1,180.91 | $0.00 | ||
Rain Gauge | $317.27 | $0.00 | ||
Remote Pump Control - NB-IoT | $908.18 | $0.00 | ||
Water Pressure Sensor | $362.73 | $0.00 | ||
Water Rat (Trough or Tank Sensor) - NB-IoT | 6 | $544.55 | $3,267.27 | |
Water Tank Level Monitor | 3 | $544.55 | $1,633.64 | |
Weather Station Ultrasonic | $1,636.36 | $0.00 | ||
Weather Station Ultrasonic + Dust | $2,000.00 | $0.00 | ||
Subscription Plan Per Device including 1 hr Training | 9 | $136.36 | $1,227.27 | |
$6,128.18 | ||||
You will pay only | $3,064.09 |
Package 3: Environmental and assets | ||||
Item | Qty | Price (ex GST) | Total | |
Electric Fence Sensor | 2 | $453.64 | $907.27 | |
Farm Gate Sensor | 2 | $362.73 | $725.45 | |
Fuel Tank Level Monitor | 1 | $817.27 | $817.27 | |
Multi-depth Soil Moisture and Temperature Sensor 60cm | 1 | $1,180.91 | $1,180.91 | |
Rain Gauge | 1 | $317.27 | $317.27 | |
Remote Pump Control - NB-IoT | $908.18 | $0.00 | ||
Water Pressure Sensor | $362.73 | $0.00 | ||
Water Rat (Trough or Tank Sensor) - NB-IoT | $544.55 | $0.00 | ||
Water Tank Level Monitor | $544.55 | $0.00 | ||
Weather Station Ultrasonic | $1,636.36 | $0.00 | ||
Weather Station Ultrasonic + Dust | 1 | $2,000.00 | $2,000.00 | |
Subscription Plan Per Device including 1 hr Training | 8 | $136.36 | $1,090.91 | |
$7,039.09 | ||||
You will pay only | $3,519.55 |
The On Farm Connectivity Program provides eligible Equipment Suppliers with up to $30,000 rebate for sales of digital farming technology to eligible Primary Producers to help improve their connectivity and productivity
Key Points:
- A rebate of 50% of the cost of eligible digital farming technology.
- Eligible Primary Producers with ABN and annual gross income more than 40k up to $4 million
- The minimum grant (rebate) amount is $1,000.
- The maximum grant (rebate) amount is $30,000.
- Applications will be reviewed in order of receipt until available funding is exhausted.
https://business.gov.au/grants-and-programs/on-farm-connectivity-program#key-documents
link to the [full list of elligble supplies]
link to [Guidelines ] which includes Appendix D (the Primary Producer ANZIC codes)